Overview
Brought to you by YData
Dataset statistics
Number of variables | 4 |
---|---|
Number of observations | 67 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 2.2 KiB |
Average record size in memory | 33.9 B |
Variable types
Categorical | 2 |
---|---|
Text | 1 |
Numeric | 1 |
Období has constant value "2021" | Constant |
Typ is highly overall correlated with Částka | High correlation |
Částka is highly overall correlated with Typ | High correlation |
Kompletní jméno has unique values | Unique |
Reproduction
Analysis started | 2024-11-11 11:54:42.456498 |
---|---|
Analysis finished | 2024-11-11 11:54:43.461273 |
Duration | 1 second |
Software version | ydata-profiling vv4.12.0 |
Download configuration | config.json |
Variables
Období
Categorical
Constant 
Distinct | 1 |
---|---|
Distinct (%) | 1.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 664.0 B |
2021 |
---|
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 4 |
Min length | 4 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 2021 |
---|---|
2nd row | 2021 |
3rd row | 2021 |
4th row | 2021 |
5th row | 2021 |
Common Values
Value | Count | Frequency (%) |
2021 | 67 |
Length
Histogram of lengths of the category
Common Values (Plot)
Value | Count | Frequency (%) |
2021 | 67 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 134 | |
0 | 67 | |
1 | 67 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 268 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 134 | |
0 | 67 | |
1 | 67 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 268 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 134 | |
0 | 67 | |
1 | 67 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 268 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 134 | |
0 | 67 | |
1 | 67 |
Kompletní jméno
Text
Unique 
Distinct | 67 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 664.0 B |
Length
Max length | 39 |
---|---|
Median length | 31 |
Mean length | 19.80597 |
Min length | 9 |
Unique
Unique | 67 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | Arden Martin |
---|---|
2nd row | Benda Martin Mgr. |
3rd row | Beránek Jaromír Mgr. Ing. |
4th row | Bílek Václav |
5th row | Brož Lubomír Ing. |
Value | Count | Frequency (%) |
ing | 23 | 11.1% |
mgr | 17 | 8.2% |
petr | 6 | 2.9% |
jiří | 5 | 2.4% |
judr | 4 | 1.9% |
jan | 4 | 1.9% |
ph.d | 4 | 1.9% |
pavel | 4 | 1.9% |
tomáš | 4 | 1.9% |
martin | 4 | 1.9% |
Other values (116) | 133 |
Most occurring characters
Value | Count | Frequency (%) |
208 | 15.7% | |
a | 95 | 7.2% |
r | 86 | 6.5% |
. | 76 | 5.7% |
n | 71 | 5.4% |
e | 58 | 4.4% |
o | 52 | 3.9% |
k | 42 | 3.2% |
g | 42 | 3.2% |
M | 41 | 3.1% |
Other values (51) | 556 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1327 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
208 | 15.7% | |
a | 95 | 7.2% |
r | 86 | 6.5% |
. | 76 | 5.7% |
n | 71 | 5.4% |
e | 58 | 4.4% |
o | 52 | 3.9% |
k | 42 | 3.2% |
g | 42 | 3.2% |
M | 41 | 3.1% |
Other values (51) | 556 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1327 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
208 | 15.7% | |
a | 95 | 7.2% |
r | 86 | 6.5% |
. | 76 | 5.7% |
n | 71 | 5.4% |
e | 58 | 4.4% |
o | 52 | 3.9% |
k | 42 | 3.2% |
g | 42 | 3.2% |
M | 41 | 3.1% |
Other values (51) | 556 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1327 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
208 | 15.7% | |
a | 95 | 7.2% |
r | 86 | 6.5% |
. | 76 | 5.7% |
n | 71 | 5.4% |
e | 58 | 4.4% |
o | 52 | 3.9% |
k | 42 | 3.2% |
g | 42 | 3.2% |
M | 41 | 3.1% |
Other values (51) | 556 |
Typ
Categorical
High correlation 
Distinct | 2 |
---|---|
Distinct (%) | 3.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 664.0 B |
neuvolnění | |
---|---|
uvolnění |
Length
Max length | 10 |
---|---|
Median length | 10 |
Mean length | 9.3432836 |
Min length | 8 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | neuvolnění |
---|---|
2nd row | neuvolnění |
3rd row | uvolnění |
4th row | neuvolnění |
5th row | neuvolnění |
Common Values
Value | Count | Frequency (%) |
neuvolnění | 45 | |
uvolnění | 22 |
Length
Histogram of lengths of the category
Common Values (Plot)
Value | Count | Frequency (%) |
neuvolnění | 45 | |
uvolnění | 22 |
Most occurring characters
Value | Count | Frequency (%) |
n | 179 | |
u | 67 | 10.7% |
v | 67 | 10.7% |
o | 67 | 10.7% |
l | 67 | 10.7% |
ě | 67 | 10.7% |
í | 67 | 10.7% |
e | 45 | 7.2% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 626 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
n | 179 | |
u | 67 | 10.7% |
v | 67 | 10.7% |
o | 67 | 10.7% |
l | 67 | 10.7% |
ě | 67 | 10.7% |
í | 67 | 10.7% |
e | 45 | 7.2% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 626 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
n | 179 | |
u | 67 | 10.7% |
v | 67 | 10.7% |
o | 67 | 10.7% |
l | 67 | 10.7% |
ě | 67 | 10.7% |
í | 67 | 10.7% |
e | 45 | 7.2% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 626 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
n | 179 | |
u | 67 | 10.7% |
v | 67 | 10.7% |
o | 67 | 10.7% |
l | 67 | 10.7% |
ě | 67 | 10.7% |
í | 67 | 10.7% |
e | 45 | 7.2% |
Částka
Real number (ℝ)
High correlation 
Distinct | 20 |
---|---|
Distinct (%) | 29.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 602637.97 |
Minimum | 70884 |
---|---|
Maximum | 1723152 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 664.0 B |
Quantile statistics
Minimum | 70884 |
---|---|
5-th percentile | 137911.5 |
Q1 | 306216 |
median | 306216 |
Q3 | 1167792 |
95-th percentile | 1519008 |
Maximum | 1723152 |
Range | 1652268 |
Interquartile range (IQR) | 861576 |
Descriptive statistics
Standard deviation | 495656.95 |
---|---|
Coefficient of variation (CV) | 0.8224788 |
Kurtosis | -0.92264258 |
Mean | 602637.97 |
Median Absolute Deviation (MAD) | 18145 |
Skewness | 0.90478835 |
Sum | 40376744 |
Variance | 2.4567582 × 1011 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=20)
Value | Count | Frequency (%) |
306216 | 24 | |
323220 | 9 | 13.4% |
1178772 | 6 | 9.0% |
1360944 | 6 | 9.0% |
204144 | 4 | 6.0% |
1519008 | 3 | 4.5% |
1156812 | 2 | 3.0% |
187132 | 1 | 1.5% |
214144 | 1 | 1.5% |
1039337 | 1 | 1.5% |
Other values (10) | 10 |
Value | Count | Frequency (%) |
70884 | 1 | 1.5% |
73908 | 1 | 1.5% |
108276 | 1 | 1.5% |
116817 | 1 | 1.5% |
187132 | 1 | 1.5% |
204144 | 4 | 6.0% |
214144 | 1 | 1.5% |
288071 | 1 | 1.5% |
306216 | 24 | |
323220 | 9 | 13.4% |
Value | Count | Frequency (%) |
1723152 | 1 | 1.5% |
1529008 | 1 | 1.5% |
1519008 | 3 | |
1360944 | 6 | |
1178772 | 6 | |
1156812 | 2 | 3.0% |
1144879 | 1 | 1.5% |
1039337 | 1 | 1.5% |
357228 | 1 | 1.5% |
340224 | 1 | 1.5% |
Interactions
Correlations
Typ | Částka | |
---|---|---|
Typ | 1.000 | 0.928 |
Částka | 0.928 | 1.000 |
Missing values
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
Sample
Období | Kompletní jméno | Typ | Částka | |
---|---|---|---|---|
0 | 2021 | Arden Martin | neuvolnění | 306216 |
1 | 2021 | Benda Martin Mgr. | neuvolnění | 357228 |
2 | 2021 | Beránek Jaromír Mgr. Ing. | uvolnění | 1178772 |
3 | 2021 | Bílek Václav | neuvolnění | 306216 |
4 | 2021 | Brož Lubomír Ing. | neuvolnění | 306216 |
5 | 2021 | Burgerová Lenka Ing. arch. PhDr. Ph.D. | neuvolnění | 323220 |
6 | 2021 | Čapková Mariana Ing. | uvolnění | 1178772 |
7 | 2021 | Čižinský Jan Mgr. | neuvolnění | 306216 |
8 | 2021 | Dlouhý Martin prof. Ing. Mgr. Dr. MSc. | neuvolnění | 306216 |
9 | 2021 | Fifka Petr PharmDr. | neuvolnění | 306216 |
Období | Kompletní jméno | Typ | Částka | |
---|---|---|---|---|
57 | 2021 | Udženija Alexandra Ing. | uvolnění | 1039337 |
58 | 2021 | Vodrážka David Ing. | neuvolnění | 214144 |
59 | 2021 | Vondra Radek Mgr. | neuvolnění | 323220 |
60 | 2021 | Vyhnánek Pavel M.A. | uvolnění | 1519008 |
61 | 2021 | Wolf Jan | uvolnění | 1156812 |
62 | 2021 | Zábranský Adam | uvolnění | 1360944 |
63 | 2021 | Zajac Jiří | neuvolnění | 306216 |
64 | 2021 | Zajíček Zdeněk Mgr. | neuvolnění | 306216 |
65 | 2021 | Zelenka Pavel | uvolnění | 1178772 |
66 | 2021 | Zeman Petr | uvolnění | 1144879 |